<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Tucson Real Estate Blog: Michael Oliver on Real Estate in Tucson AZ &#187; Continental Ranch</title>
	<atom:link href="http://www.sellingtucsonrealestate.com/blog/category/communities/continental-ranch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellingtucsonrealestate.com/blog</link>
	<description>Michael Oliver on Real Estate in Tucson AZ</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northwest Tucson Real Estate/ Homes For Sale Plus; Home Stats, Trends, And A Home Search Function Including Marana, Oro Valley, And Catalina</title>
		<link>http://www.sellingtucsonrealestate.com/blog/northwest-tucson-real-estate-homes-for-sale-plus-home-stats-trends-and-a-home-search-function-including-marana-oro-valley-and-catalina/</link>
		<comments>http://www.sellingtucsonrealestate.com/blog/northwest-tucson-real-estate-homes-for-sale-plus-home-stats-trends-and-a-home-search-function-including-marana-oro-valley-and-catalina/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:04:37 +0000</pubDate>
		<dc:creator>Michael Oliver</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Casas Adobes]]></category>
		<category><![CDATA[Catalina Foothills]]></category>
		<category><![CDATA[Continental Ranch]]></category>
		<category><![CDATA[Continental Reserve]]></category>
		<category><![CDATA[Marana]]></category>
		<category><![CDATA[Oro Valley]]></category>
		<category><![CDATA[Northwest Tucson homes]]></category>
		<category><![CDATA[Northwest tucson real estate]]></category>

		<guid isPermaLink="false">http://www.sellingtucsonrealestate.com/blog/?p=3254</guid>
		<description><![CDATA[ 
Northwest Tucson stretches a long distance from Marana, Oro Valley, to Tucson and right into the Foothills. The NW real estate market is by far the largest housing market in the Tucson region comprising roughly 40% off all the transactions that occur in the Tucson area. Homes for sale in Northwest (NW) Tucson vary by price, style, age, and of [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sellingtucsonrealestate.com%2Fblog%2Fnorthwest-tucson-real-estate-homes-for-sale-plus-home-stats-trends-and-a-home-search-function-including-marana-oro-valley-and-catalina%2F&amp;layout=standard&amp;show_faces=false&amp;width=300&amp;height=25&amp;action=like&amp;font=arial&amp;colorscheme=dark"  id="fbLikeIframe" name="fbLikeIframe"  scrolling="no" frameborder="0" allowTransparency="true"  class="fbLikeContainer"  style="border:none; overflow:hidden; width:300px; height:25px; display:inline;"  ></iframe><p><strong> </strong></p>
<div id="attachment_3270" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3270" title="Dove Mountain and Rancho Vistoso Pics 027" src="http://www.sellingtucsonrealestate.com/blog/wp-content/blogimages/Dove-Mountain-and-Rancho-Vistoso-Pics-027-300x225.jpg" alt="&quot;NW Northwest Tucson homes for sale&quot;" width="300" height="225" /><p class="wp-caption-text">NW Tucson offers buyers a variety of price points, home styles, and locations</p></div>
<p>Northwest Tucson stretches a long distance from<strong> Marana, Oro Valley</strong>, to <strong>Tucson</strong> and right into the <strong>Foothills</strong>. The NW real estate market is by far the largest housing market in the Tucson region comprising roughly 40% off all the transactions that occur in the Tucson area. <strong><em><a title="&quot;Northwest Tucson Homes For Sale&quot;" href="http://www.sellingtucsonrealestate.com/blog/realestate/?Area_or[]=Northwest&amp;pclass[0]=1&amp;action=searchresults" target="_self">Homes for sale in Northwest (NW) Tucson</a></em></strong> vary by price, style, age, and of course location but every type of home can be found on this side of town. Some of the largest neighborhoods in Tucson reside on the <strong>northwest side of town</strong> and each offers hundreds of homes for sale. Those neighborhoods include:</p>
<p><a title="&quot;Northwest Tucson homes for sale&quot;" href="http://www.sellingtucsonrealestate.com/blog/realestate/?Area_or[]=Northwest&amp;pclass[0]=1&amp;action=searchresults" target="_self">Homes/ Properties For Sale In Northwest Tucson Currently:</a></p>
<p><strong><em>-Continental Ranch</em></strong></p>
<p><strong><em>-Continental Reserve</em></strong></p>
<p><strong><em>-Dove Mountain</em></strong></p>
<p><strong><em>-Rancho Vistoso</em></strong></p>
<p><strong><em>-North Ranch</em></strong></p>
<p><strong><em>-Countryside</em></strong></p>
<p><strong><em>-Canada Hills</em></strong></p>
<p><strong><em>-Oracle Foothill Estates</em></strong></p>
<p><strong><em>-Saddle brook</em></strong></p>
<p><strong><em>-Eagle Crest Ranch</em></strong></p>
<p>Home statistics for the<strong><em> northwest side of Tucson </em></strong>are somewhat hard to come by but I do them by hand so that people interested in only <strong>NW homes for sale</strong> can see the differences in price as well as how the market trends. Generally Realtors only publish home information about the entire Tucson area which at best is misleading because it simply encompasses to much data and home sales grouped together. Personally I believe grouping all of the <strong>NW housing data</strong> in one average it too much but it gives those trying to understand the market a good baseline as to the current trends and stats. If you would like more specific stats on a neighborhood or housing district simply send an email and I will compile the data and send you the report.</p>
<p>Average Sales Price: $247,899</p>
<p>Median Sales Price: $205,000</p>
<p>Average Days On Market: 79</p>
<p>Average Sold Dollar Per Square Foot: 121.36</p>
<p>Average Median Dollar Per Square Foot: 113.74</p>
<p>High Sale Price: $2,195,000</p>
<p>Low Sale Price: $23,700</p>
<p>Discount To Ask Price/ Meaning the average percentage buyers get off a listed price on the NW side when buying a home: -3.43%</p>
<p><a title="&quot;Northwest Tucson Homes for sale&quot;" href="http://www.sellingtucsonrealestate.com/blog/realestate/?Area_or[]=Northwest&amp;pclass[0]=1&amp;action=searchresults" target="_self">Homes/ Properties For Sale In Northwest Tucson Currently:</a></p>
<p>21020854 SFR 9551 N IBIS Place 3 2(2 0 0 0) 1 No 0 1 None Cent 0 OFFKT WOOD 0 1985 V Y Countryside $88,900 1,207 $73.65</p>
<p>21001416 SFR 8811 W Robinson Street 2 1(1 0 0 0) 1 No 0 0 None Cent 0 NONE NONE 0.59 1961 T N Rillito Vista $89,000 900 $98.89</p>
<p>20933139 MSFR 3588 W Mango Drive 2 2(1 1 0 0) 1 No 2 0 Cent None 0 SEP CMBO 0.17 1978 V Y Orange Grove Mobile Est $89,900 1,648 $54.55</p>
<p>21010402 SFR 4731 N Camino Feliz 3 2(2 0 0 0) 1 No 0 0 Cent None 0 NONE CMBO 1965 V N Buena Ventura $89,900 1,298 $69.26</p>
<p>20932137 MH 210 W Matterhorn Street 2 2(1 1 0 0) 1 No 1 0 Cent None 0 NONE NONE 0.08 1970 V Y Highlands (The) $90,000 1,004 $89.64</p>
<p>21013749 MSFR 9125 W Twin Peaks Road C 3 2(2 0 0 0) 1 No 0 1 Cent None 0 NONE CMBO 1.84 1996 V Y Unsubdivided $90,000 1,896 $47.47</p>
<p>21004860 SFR 1877 W Egle Lane 3 2(1 1 0 0) 1 No 0 2 Cent Cent 0 GTRM WOOD 0.11 1984 V N Edgebrooke Village II $90,500 1,369 $66.11</p>
<p>21004458 MSFR 16275 N Silverthorn Road 3 2(2 0 0 0) 1 No 1 0 Wall Cent 0 NONE NONE 1 1981 V Y Unsubdivided $92,000 980 $93.88</p>
<p>21013862 MSFR 11530 W Desert Wren Drive 3 2(2 0 0 0) 1 No 0 0 Cent Cent 0 GTRM CHNL 1 1996 O Y Unsubdivided $95,000 1,670 $56.89</p>
<p>21001593 MSFR 44415 E Cadillac Wash Road 2 2(1 0 1 0) 1 No 0 0 None Cent 0 SEP CHNL 1.25 1994 V Y Unsubdivided $98,500 924 $106.6</p>
<p>21011486 SFR 7741 N Red Wing Circle 3 2(1 1 0 0) 2 Yes 0 2 Wall Cent 0 NONE OTH 0.22 1974 O Y Orangewood Est $99,000 1,680 $58.93</p>
<p>21006814 MSFR 4202 E Pinal Street 2 2(2 0 0 0) 1 No 1 0 None Cent 0 NONE WIRE 1.03 1981 V Y Unsubdivided $99,500 1,056 $94.22</p>
<p>21003840 TH 1861 W La Osa Street 2 1(0 1 0 0) 1 No 1 0 Cent None 1 NONE WOOD 1980 O Y Casitas Del Valle II (1-34) $99,900 821 $121.68</p>
<p>21004044 SFR 1931 W Southbrooke Circle 4 2(1 1 0 0) 1 No 0 2 None Cent 0 NONE WOOD 0.13 1983 V Y Edgebrooke Village II $99,900 1,679 $59.5</p>
<p>21013045 MSFR 17540 W Babocomari Road 5 3(3 0 0 0) 1 No 0 0 Cent None 0 NONE CHNL 1 2002 V Y Blanco Estates (1-71) $99,900 1,727 $57.85</p>
<p>20929526 MSFR 7801 N Avra Road 4 2(2 0 0 0) 1 No 0 0 Cent None 1 GTRM OTH 10.04 1997 V Y Unsubdivided $100,000 1,649 $60.64</p>
<p>21020866 CND 1500 E Pusch Wilderness 14202 1 1(1 0 0 0) 1 No 1 0 Cent None 0 GTRM NONE 1995 O Y The Boulders at La Reserve Condominiums $100,000 725 $137.93</p>
<p>20925376 SFR 5164 W Citrine Place 3 3(2 0 1 0) 1 No 0 2 Cent Cent 1 GTRM BLCK 0.12 1986 O Y Countryside Terr $104,900 1,292 $81.19</p>
<p>21010880 SFR 6550 N Positano Way 3 2(2 0 0 0) 1 No 0 0 Cent None 0 NONE BLCK 0.1 1980 V Y North Point Terr $104,900 0 $</p>
<p>21011328 SFR 2711 W Placita Del Santo 3 2(2 0 0 0) 1 No 1 0 Cent Cent 0 NONE BLCK 0.17 1974 V Y Casas Adobes Park (1-93) $104,900 1,156 $90.74</p>
<p>21013193 SFR 7483 N Camino De La Tierra 3 2(2 0 0 0) 1 No 1 0 Cent None 0 SEP BLCK 0.24 1980 V N Heritage Hills II $104,900 1,580 $66.39</p>
<p>21020562 SFR 4562 W Calle Jocobo 5 2(1 1 0 0) 1 No 0 0 None Cent 0 GTRM CMBO 0 1973 V Y Casas Del Oeste(1-79) $104,900 1,616 $64.91</p>
<p>21021198 MSFR 14775 N High Rock 2 2(2 0 0 0) 1 No 2 1 Cent Cent 0 GTRM OTH 1.5 1987 V N Unsubdivided $104,900 4 $26,225</p>
<p>21006802 SFR 15926 N Forecastle Avenue 2 2(1 0 1 0) 1 No 1 0 Cent Cent 1 SEP CMBO 0.2 1964 V Y Twin Lakes $105,000 1,540 $68.18</p>
<p>21011497 SFR 1942 W Paseo Reforma N 3 2(1 1 0 0) 1 No 1 1 None Cent 0 SEP CMBO 1959 V Y Park El Monte $105,000 1,000 $105</p>
<p>21011524 SFR 3059 W Sahara Street 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM CHNL 2006 C Y Shannon Gardens $108,000 1,485 $72.73</p>
<p>21010895 SFR 2620 W Camino Del Sitio 5 3(2 0 1 0) 2 No 0 2 None None 0 SEP BLCK 0.17 1988 V N Linda Vista Est $108,500 2,522 $43.02</p>
<p>21012054 CND 1500 E Pusch Wilderness Drive 2102 1 1(1 0 0 0) 1 No 1 0 Cent None 0 NONE NONE 1995 V Y La Reserve $108,900 725 $150.21</p>
<p>21020717 CND 1500 E Pusch Wilderness 14203 1 1(1 0 0 0) 1 No 1 0 Cent None 0 NONE CMBO 0.02 1995 V Y La Reserve $108,900 725 $150.21</p>
<p>20909157 MSFR 6631 N Carless Lane 3 2(2 0 0 0) 1 No 0 0 Cent None 1 GTRM 1 1999 V Y Unsubdivided $109,000 2,114 $51.56</p>
<p>21001646 SFR 2745 W Calle Del Huerto 3 2(2 0 0 0) 1 Yes 0 1 Cent Cent 0 NONE CMBO 0 1977 V Y Casas Adobes Park (1-93) $109,000 1,289 $84.56</p>
<p>21006776 MSFR 34303 S Longhorn Trail 5 3(3 0 0 0) 1 No 0 0 Cent None 0 GTRM OTH 4 2003 V Y Unsubdivided $109,000 2,350 $46.38</p>
<p>21007249 SFR 6966 N Asterion Lane 3 2(2 0 0 0) 1 No 2 0 Cent None 0 NONE WOOD 0.15 1982 V Y North Point Village $109,500 1,080 $101.39</p>
<p>20841792 CND 1500 E Pusch Wilderness Drive 9102 1 1(1 0 0 0) 1 No 1 0 Cent None 0 NONE NONE 1996 V N Other/Unknown $109,900 717 $153.28</p>
<p>20933703 MSFR 10708 N Kilimanjaro Avenue 2 2(2 0 0 0) 1 No 2 0 Cent None 0 NONE NONE 0.1 1976 V Y Highlands (The) $109,900 1,248 $88.06</p>
<p>21012039 SFR 4321 W Jupiter Street 4 2(1 1 0 0) 1 No 0 0 None Cent 0 GTRM CHNL 0 1974 V Y Casas Del Oeste(1-79) $109,900 1,651 $66.57</p>
<p>21020334 SFR 8885 N Lessing 3 3(2 0 1 0) 1.5 No 0 2 Cent None 1 GTRM BLCK 0 1989 V Y Countryside Valley $109,900 1,338 $82.14</p>
<p>20906816 CND 1500 E Pusch Wilderness Drive 14102 1 1(1 0 0 0) 1 No 1 0 Cent None 0 GTRM NONE 1995 V Y Other/Unknown $110,000 725 $151.72</p>
<p>20917787 SFR 3025 W Treeline Drive 3 2(2 0 0 0) 1 No 2 0 Cent Cent 0 NONE CMBO 0.2 1979 O N North Point Terr $110,000 1,310 $83.97</p>
<p>20934596 SFR 8624 N Siriga Way 2 2(2 0 0 0) 1 No 0 2 Cent None 0 OFFKT WOOD 1986 O N Star Trails Est III $110,000 1,135 $96.92</p>
<p>21021638 SFR 633 W Calle De Las Lomitas 2 3(1 1 1 0) 2 No 2 0 Cent None 0 SEP BLCK 1984 T N Las Lomitas Townhouses $110,000 1,160 $94.83</p>
<p>21013397 SFR 8641 N Siriga Way 3 3(2 0 1 0) 2 No 0 2 None Cent 1 NONE WOOD 0.07 1986 V Y Star Trails Est III $114,900 1,288 $89.21</p>
<p>21004789 MSFR 7317 N Desert Post Lane 3 2(2 0 0 0) 1 No 3 0 Cent None 0 OFFKT CHNL 1.21 1995 O Y Unsubdivided $115,200 1,254 $91.87</p>
<p>20921338 MSFR 16624 N Avenida Del Oro 3 2(2 0 0 0) 1 No 2 0 Cent None 0 NONE CMBO 0.27 2001 V Y Lariat Est $115,900 1,248 $92.87</p>
<p>21010735 MSFR 16640 N Avenida De La Reata 3 2(2 0 0 0) 1 No 0 0 Cent None 0 NONE CHNL 0.19 1998 O N Lariat Est 2 $116,000 1,344 $86.31</p>
<p>21021488 CND 1500 E Pusch Wilderness 14103 1 1(1 0 0 0) 1 No 1 0 Cent None 0 GTRM OTH 0.02 1995 V N Other/Unknown $116,990 725 $161.37</p>
<p>21020097 SFR 3293 W Treece Place 3 2(2 0 0 0) 1 No 0 1 Cent None 0 GTRM BLCK 0.07 2004 O Y Tierra Del Paraiso Amended $117,000 1,295 $90.35</p>
<p>21020674 MSFR 4879 N River Vista Drive 3 2(2 0 0 0) 1 No 1 0 Cent None 0 GTRM BLCK 0.09 1997 V Y River Point $117,000 1,344 $87.05</p>
<p>20924004 CND 5901 N Oracle Road 31 2 2(1 1 0 0) 2 No 1 0 Cent None 0 NONE WOOD 1958 T N Oracle North Condos $117,500 1,705 $68.91</p>
<p>21009869 TH 4116 N Via Villas 2 2(2 0 0 0) 1 No 2 0 Cent None 0 NONE BLCK 0.05 1981 V Y Limberlost Village Th $117,900 1,188 $99.24</p>
<p>21012078 SFR 2954 W Bartlett Place 3 1(1 0 0 0) 1 No 0 0 None Cent 0 NONE CMBO 0.18 1978 T Y Casas Adobes Park (1-93) $117,900 983 $119.94</p>
<p>21006578 SFR 3212 W Avior Drive 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM BLCK 0.13 1995 O Y Sheva Vistas $119,000 1,214 $98.02</p>
<p>21013177 SFR 2709 W Carnauba Street 4 2(2 0 0 0) 1 No 1 0 Cent None 0 SEP CHNL 0.17 1974 V Y Palmdale $119,000 1,302 $91.4</p>
<p>21001974 SFR 2720 W Camino De La Caterva 4 2(2 0 0 0) 1 No 0 2 None Cent 1 OFFKT BLCK 0.12 1993 V Y Linda Vista Est $119,900 1,536 $78.06</p>
<p>21012310 SFR 3268 E Stallion Lane 3 2(1 1 0 0) 1 No 0 0 Cent None 0 NONE CHNL 0.25 1971 V Y Lariat Est $119,900 1,326 $90.42</p>
<p>21012443 SFR 2724 W Sunset Road 2 2(2 0 0 0) 1 No 0 2 Cent None 1 SEP WOOD 0.15 1990 V N Meadowbrook $119,900 1,066 $112.48</p>
<p>21021494 MSFR 16600 W Falcon 3 2(2 0 0 0) 1 No 0 0 Cent None 1 OFFKT SPRL 1 1995 O Y Hunter 3 $119,900 1,344 $89.21</p>
<p>20925150 SFR 4100 W Gilbert Street 3 2(1 0 1 0) 1 No 0 0 None Cent 0 OFFKT WOOD 0.14 1980 V Y Sunny Hills Est $120,000 1,158 $103.63</p>
<p>20935317 SFR 4490 W Meggan Place 3 2(2 0 0 0) 2 Yes 0 2 None Cent 1 OFFKT WOOD 0.13 1982 V Y Gatewood Ranch $120,000 1,464 $81.97</p>
<p>21012791 SFR 8126 N Kearny Drive 2 2(2 0 0 0) 1 No 0 2 Cent None 0 SEP BLCK 0.13 1998 V N Continental Ranch $120,000 974 $123.2</p>
<p>21021137 TH 1700 W Dalehaven Circle 1 1(1 0 0 0) 1 No 1 0 Cent None 0 NONE NONE 0 1985 O Y La Cholla Hills $120,000 742 $161.73</p>
<p>21020495 SFR 6260 N Shannon 3 2(2 0 0 0) 1 Yes 1 0 None Cent 1 SEP BLCK 0.2 1974 V Y Casas Adobes Park (1-93) $121,900 1,332 $91.52</p>
<p>21011343 SFR 3011 W Sahara Street 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM BLCK 0.13 2006 V Y Shannon Gardens $124,900 1,485 $84.11</p>
<p>21013263 SFR 2665 W Flamebrook Road 3 3(2 0 1 0) 1 No 0 2 Cent None 0 OFFKT BLCK 0.18 1987 T Y Meadowbrook $124,900 1,330 $93.91</p>
<p>21021025 SFR 921 W Wheatridge NW 4 2(2 0 0 0) 1 No 1 0 None Cent 0 SEP CHNL 0.18 1970 V Y Oracle River Road Est $124,900 1,946 $64.18</p>
<p>20933232 SFR 7250 N Ulene Place 4 2(1 1 0 0) 1 No 2 0 Cent Cent 1 SEP WOOD 0.19 1979 O Y Casas Del Oeste(1-79) $124,999 2,180 $57.34</p>
<p>21001141 SFR 2342 W Las Lomitas 3 2(1 1 0 0) 1 No 0 2 None Cent 0 GTRM CHNL 0.18 1979 O Y Casas Adobes Park (1-93) $125,000 1,313 $95.2</p>
<p>21002382 SFR 3078 W Artebella Way 2 2(1 1 0 0) 1 Yes 0 2 Cent None 1 NONE BLCK 0.1 1986 V Y Star Trails Est $125,000 1,020 $122.55</p>
<p>21003434 SFR 4330 W Hobby Horse Road 3 3(2 1 0 0) 2 No 0 2 Cent None 1 SEP BLCK 0.15 1989 T Y Hobby Horse Ranch (The Patios At) $125,000 1,549 $80.7</p>
<p>21004088 TH 711 W Orange Tree Place 2 2(2 0 0 0) 1 No 2 2 Cent Cent 0 NONE MSTC 0.05 1979 V Y Orange Grove Manor Townhouses $125,000 1,207 $103.56</p>
<p>21008238 MSFR 16606 N Columbus Boulevard 4 2(2 0 0 0) 1 No 1 0 Cent None 0 OFFKT CHNL 1.03 1986 V Y Unsubdivided $125,000 1,664 $75.12</p>
<p>21008478 SFR 4806 W Red Wolf Drive 4 2(1 1 0 0) 1 No 0 0 None Cent 0 GTRM WOOD 0.23 1980 V Y Countryside $125,000 2,110 $59.24</p>
<p>21011390 TH 991 W Paria Lane 2 2(1 1 0 0) 1 No 0 2 Cent Cent 0 GTRM MSTC 0.05 1992 O Y Pueblo Villas West $125,000 1,232 $101.46</p>
<p>21021234 SFR 8466 N Treece Way 3 3(2 0 1 0) 2 No 0 2 Cent None 0 GTRM BLCK 0.07 2004 V N Tierra Del Paraiso $125,000 1,627 $76.83</p>
<p>21021211 SFR 7397 N Patriot 3 2(2 0 0 0) 1 Yes 1 0 Cent Cent 1 OFFKT BLCK 0.18 1981 V Y Heritage Hills II $126,900 1,388 $91.43</p>
<p>21021115 SFR 3891 W Jubilee Place 4 2(1 1 0 0) 1 No 1 0 Cent Cent 1 GTRM CMBO 0.2 1978 V N Sunny Hills Est $127,500 1,552 $82.15</p>
<p>21001794 MSFR 9590 N Sidewinder Lane 3 2(2 0 0 0) 1 No 0 0 Other None 1 NONE CHNL 1 1988 O Y Unsubdivided $127,900 1,344 $95.16</p>
<p>21009383 TH 0 N Willowbrook Drive 6301 2 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM CMBO 0 1986 V Y Grove Pointe $129,000 1,258 $102.54</p>
<p>21013974 SFR 9440 N Albatross Drive 3 3(2 0 1 0) 2 No 0 2 Cent None 1 GTRM BLCK 0.12 1987 V Y Countryside Vista $129,000 1,722 $74.91</p>
<p>21020862 SFR 12700 N Rodeo Land 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM BLCK 0 2005 V Y Gladden Farms $129,000 1,265 $101.98</p>
<p>20931477 SFR 4628 W Lessing Lane 2 2(2 0 0 0) 1 No 0 2 Cent None 1 NONE BLCK 0.13 1987 O Y Countryside Valley $129,500 1,111 $116.56</p>
<p>21020957 SFR 4941 W Waterbuck Drive 4 2(2 0 0 0) 1 Yes 0 2 None Cent 1 OFFKT BLCK 0.16 1985 V Y Countryside $129,500 1,721 $75.25</p>
<p>21010751 TH 14 E Madrid Drive 3 2(1 1 0 0) 1 No 2 0 Cent None 0 NONE BLCK 0.08 1978 V Y Verde Catalina Townhouses $129,800 1,412 $91.93</p>
<p>20918396 SFR 4551 W Calle Marco 2 2(1 1 0 0) 1 No 0 1 Cent None 1 NONE BRCK 0.19 1972 V Y Casas Del Oeste(1-79) $129,900 1,506 $86.25</p>
<p>20930867 MSFR 10091 N Camino Pico Vista 3 2(2 0 0 0) 1 No 0 0 Cent None 0 OFFKT CHNL 1 2002 O N Unsubdivided $129,900 1,246 $104.25</p>
<p>21001616 SFR 4480 W Meggan Place 4 2(2 0 0 0) 1 No 0 2 Cent None 1 SEP WOOD 0.14 1982 V Y Gatewood Ranch $129,900 1,794 $72.41</p>
<p>21002420 TH 2379 W Via Di Silvio 2 1(1 0 0 0) 1 No 1 0 Cent None 0 OFFKT MSTC 0.1 2003 V Y Mona Lisa Village $129,900 971 $133.78</p>
<p>21021195 SFR 4900 W Ferret Drive 3 2(1 1 0 0) 1 No 0 2 None Cent 1 NONE CMBO 0.23 1983 V Y Countryside $129,900 1,427 $91.03</p>
<p>21004355 SFR 1933 Paseo Reforma SW 3 1(1 0 0 0) 1 Yes 1 0 Cent None 1 SEP CMBO 0.2 1959 V Y Park El Monte $130,000 1,000 $130</p>
<p>21008437 SFR 4150 W Mars Street 3 2(1 1 0 0) 1 No 2 0 None Cent 0 OFFKT CMBO 0.25 1973 O N Jupiter Foothills Est $130,000 1,310 $99.24</p>
<p>21010794 SFR 16560 Avenida Del Oro N 3 2(1 1 0 0) 1 No 2 0 None Cent 0 OFFKT CHNL 0.25 1961 V Y Lariat Est $130,000 1,800 $72.22</p>
<p>21011013 SFR 3649 W Lantana Hills Place 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM BLCK 0.12 2002 T Y Lantana $130,000 1,308 $99.39</p>
<p>21012623 MSFR 4625 E Quail Ranch Drive 3 2(2 0 0 0) 1 No 0 0 Cent None 0 OFFKT CHNL 1.19 1997 O Y Unsubdivided $130,000 1,742 $74.63</p>
<p>21021454 MH 15641 N Daisy Place 3 2(2 0 0 0) 1 No 0 0 None Cent 0 OFFKT CHNL 1.46 1976 T N Twin Lakes Mobile Est $130,000 840 $154.76</p>
<p>21021382 SFR 6441 N Lena Way 4 2(2 0 0 0) 1 No 2 0 Cent Cent 0 NONE CMBO 0.22 1980 O Y North Point Terr $132,500 1,348 $98.29</p>
<p>21020672 CND 1500 E Pusch Wilderness Drive 4102 2 1(1 0 0 0) 1 No 1 0 Cent None 0 OFFKT WRIN 0.01 1995 V Y La Reserve $132,900 929 $143.06</p>
<p>21009068 SFR 2503 W Cezanne Circle 2 1(1 0 0 0) 1 No 0 2 Cent None 0 NONE BLCK 0.12 1999 V Y Mona Lisa Heights $133,000 968 $137.4</p>
<p>21009424 SFR 1489 W Canyon Shadows Lane 3 2(2 0 0 0) 1 No 0 2 None Cent 0 NONE BLCK 0.17 1987 V N Canyon Shadows(1-125) $133,000 1,370 $97.08</p>
<p>21010659 CND 1500 E Pusch Wilderness Drive 14107 1 1(1 0 0 0) 1 No 1 0 Cent None 0 NONE NONE 1996 V N Other/Unknown $133,900 717 $186.75</p>
<p>21013079 SFR 11410 W Farm Village Drive 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM BLCK 0.15 2005 V Y Gladden Farms $133,900 1,532 $87.4</p>
<p>21021379 SFR 7661 N Hopdown Avenue 3 2(1 1 0 0) 1 Yes 2 0 None Cent 1 OFFKT CMBO 0.2 1978 V Y Heritage Hills II $133,999 1,526 $87.81</p>
<p>21010443 SFR 11275 W Burning Sage Street 3 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM BLCK 0.13 2005 V N Gladden Farms $134,000 1,265 $105.93</p>
<p>21010660 CND 1500 E Pusch Wilderness Drive 14206 1 1(1 0 0 0) 1 No 1 0 Cent None 0 NONE NONE 1996 V N Other/Unknown $134,400 717 $187.45</p>
<p>21000824 SFR 14147 N Chaco Journey Avenue 3 2(2 0 0 0) 1 No 0 2 Cent None 0 OFFKT BLCK 0.14 2007 V Y San Lucas $134,900 1,503 $89.75</p>
<p>21006686 SFR 9436 N Albatross Drive 3 2(2 0 0 0) 1 No 0 2 Cent None 1 NONE BLCK 1987 V Y Countryside Vista $134,900 1,317 $102.43</p>
<p>20930250 SFR 11249 W Massey Drive 4 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM CMBO 0.15 2005 O Y Gladden Farms $134,999 1,589 $84.96</p>
<p>20916833 SFR 4660 W Lindenthal Lane 3 2(2 0 0 0) 1 No 0 2 Cent None 0 NONE BLCK 0.11 2006 V Y Countryside Village $135,000 1,395 $96.77</p>
<p>21012289 CND 727 W Las Lomitas Road 2 2(1 1 0 0) 1 No 1 0 Cent None 0 NONE NONE 0.03 1971 V Y Casitas De Castilian $135,000 1,356 $99.56</p>
<p>21012678 TH 960 W Paria Lane 2 2(2 0 0 0) 1 No 0 2 Cent None 0 GTRM MSTC 1992 T Y Pueblo Villas West $135,000 1,232 $109.58</p>
<p>20932837 SFR 3862 W Perseus Street 3 2(1 1 0 0) 1 No 0 2 Cent None 0 OFFKT BLCK 0.13 1996 O Y North Star Estates $135,900 1,418 $95.84</p>
<p>21012866 SFR 10467 N Fair Mountain Drive 2 2(2 0 0 0) 1 No 0 2 Cent None 0 NONE BLCK 0.08 1991 V Y Lambert Lane $135,900 1,181 $115.07</p>
<p>20820883 CND 1500 E Pusch Wilderness Drive 17102 2 1(1 0 0 0) 1 No 1 0 Cent None 1 NONE NONE 1996 T N Other/Unknown $136,900 929 $147.36</p>
