Tucson Market Statistics - February 2007
Email a Friend
| Average Sale Price: | |||||
| Existing Homes | $247,934 | ||||
| New Homes | $288,155 | ||||
| Median Sale Price: | |||||
| Existing Homes | $210,000 | ||||
| New Homes | $247,048 | ||||
| Total Sales: | |||||
| Existing Homes | 1720 | ||||
| New Homes | 1190 | ||||
| Active Listings | 9847 | ||||
| New Listings | 2376 | ||||
| Under Contract | 1094 | ||||
| Average Days on Market | 65 Days | ||||
| Tucson Rental Rate | 4.6% | ||||
| Foreclosure Rate | 1 per 372 homes | ||||
| *Information provided by Tucson Association of Realtors Multiple Listing Service and The Arizona Daily Star | |||||
| ARCHIVED STATISTICS | |||||
| |||||
Want more information?

4.6%